GINO - A Guided Input Natural Language Ontology Editor(inproceedings)Abraham Bernstein, Esther Kaufmann, 144-157, November, 5th International Semantic Web Conference (ISWC 2006), Springer 2006 | |||||||||||||||||||||||
Querix: A Natural Language Interface to Query Ontologies Based on Clarification Dialogs(inproceedings)Esther Kaufmann, Abraham Bernstein, Renato Zumstein, 980-981, November, 5th International Semantic Web Conference (ISWC 2006), Springer 2006 | |||||||||||||||||||||||
FAST - Flexible Assignment System(inproceedings)Hülya Topcuoglu, 3059-3067, October, E-Learn 2006-World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education, 2006 | |||||||||||||||||||||||
Generic Similarity Detection in Ontologies with the SOQA-SimPack Toolkit(inproceedings)Patrick Ziegler, Christoph Kiefer, Christoph Sturm, Klaus Dittrich, Abraham Bernstein, New York, NY, USA, June, SIGMOD Conference, ACM 2006 | |||||||||||||||||||||||
Detecting Similar Java Classes Using Tree Algorithms(inproceedings)Tobias Sager, Abraham Bernstein, Martin Pinzger, Christoph Kiefer, New York, NY, USA, May, MSR '06: Proceedings of the 2006 International Workshop on Mining Software Repositories, ACM 2006 | |||||||||||||||||||||||
Predicting Defect Densities in Source Code Files with Decision Tree Learners(inproceedings)Patrick Knab, Martin Pinzger, Abraham Bernstein, New York, NY, USA, ACM, May, MSR '06: Proceedings of the 2006 International Workshop on Mining Software Repositories, ACM 2006 | |||||||||||||||||||||||
Ginseng: A Guided Input Natural Language Search Engine for Querying Ontologies(inproceedings)Abraham Bernstein, Esther Kaufmann, Christian Kaiser, Christoph Kiefer, May, 2006 Jena User Conference, 2006 | |||||||||||||||||||||||
Imprecise RDQL: Towards Generic Retrieval in Ontologies Using Similarity Joins(inproceedings)Abraham Bernstein, Christoph Kiefer, New York, NY, USA, University of Zurich, Department of Informatics, April, 21th Annual ACM Symposium on Applied Computing (ACM SAC 2006), ACM 2006 | |||||||||||||||||||||||
Detecting Similarities in Ontologies with the SOQA-SimPack Toolkit(inproceedings)Patrick Ziegler, Christoph Kiefer, Christoph Sturm, Klaus Dittrich, Abraham Bernstein, Yannis Ioannidis, Marc H. Scholl, Joachim W. Schmidt, Florian Matthes, Mike Hatzopoulos, Klemens Boehm, Alfons Kemper, Torsten Grust, Christian Boehm (Eds.), 59--76, 3896, Lecture Notes in Computer Science, March, 10th International Conference on Extending Database Technology (EDBT 2006), Springer 2006 | |||||||||||||||||||||||
A Scenario-Based Approach for Direct Interruptablity Prediction on Wearable Devices(article)Abraham Bernstein, Peter Vorburger, March, 2, 2, Journal of Pervasive Computing and Communications, 2006 | |||||||||||||||||||||||
Kooperative Content-Erstellung mittels eines iterativen und prototypischen Vorgehens(inproceedings)Stefanie Hauske, 248 - 257, March, E-Learning - Alltagstaugliche Innovation?, 2006 | |||||||||||||||||||||||
Entropy-based Concept Shift Detection(inproceedings)Peter Vorburger, Abraham Bernstein, March, IEEE International Conference on Data Mining (ICDM), 2006 | |||||||||||||||||||||||
An Architecture for a Semantic Portal(inproceedings)Gerald Reif, Harald C. Gall, June, International Workshop on Data Integration and Semantic Web (DISWeb'06) at the 18th Conference on Advanced Information Systems Engineering (CAiSE 2006), Luxemburg, 2006 | |||||||||||||||||||||||
Semantic Annotation(incollection)Gerald Reif, Tassilo Pellegrini, Andreas Blumauer (Eds.), Semantic Annotation, Semantic Web - Wege zur vernetzten Wissensgesellschaft, Springer 2006 | |||||||||||||||||||||||
Semantic Clipboard - Semantically Enriched Data Exchange Between Desktop Applications(inproceedings)Gerald Reif, Martin Morger, Harald C. Gall, November, Semantic Desktop, Semantic Desktop and Social Semantic Collaboration Workshopat the 5th International Semantic Web Conference ISWC06, Athens, Geogria, USA, 2006 | |||||||||||||||||||||||
Using WEESA to Semantically Annotate Cocoon Web Applications(inproceedings)Gerald Reif, Harald C. Gall, November, Semantic Annotation, 1st Semantic Authoring and Annotation Workshop 2006 at the 5th International Semantic Web Conference, Athens, Geogria, USA, 2006 |
Querying the Semantic Web with Ginseng: A Guided Input Natural Language Search Engine(inproceedings)Abraham Bernstein, Esther Kaufmann, Christian Kaiser, 45-50, December, 15th Workshop on Information Technology and Systems (WITS 2005), 2005 | |||||||||||||||||||||||
Querying Ontologies: A Controlled English Interface for End-users(inproceedings)Abraham Bernstein, Esther Kaufmann, Christoph Kiefer, 112-126, November, 4th International Semantic Web Conference (ISWC 2005), 2005 | |||||||||||||||||||||||
iRDQL - Imprecise Queries Using Similarity Joins for Retrieval in Ontologies(inproceedings)Abraham Bernstein, Christoph Kiefer, Poster, November, 4th International Semantic Web Conference, 2005 | |||||||||||||||||||||||
iRDQL - Imprecise RDQL Queries Using Similarity Joins(inproceedings)Abraham Bernstein, Christoph Kiefer, October, K-CAP 2005 Workshop on: Ontology Management: Searching, Selection, Ranking, and Segmentation, 2005 | |||||||||||||||||||||||
Beyond Monotonic Inheritance: Towards Non-Monotonic Semantic Web Process Ontologies(inproceedings)Abraham Bernstein, Benjamin Grosof, Michael Kifer, June, W3C Workshop On Frameworks for Semantics in Web Services, World Wide Web Consortium 2005 | |||||||||||||||||||||||
Interruptability Prediction Using Motion Detection(inproceedings)Peter Vorburger, Abraham Bernstein, Alen Zurfluh, May, First International Workshop on Managing Context Information in Mobile and Pervasive Environments MCMP-05, 2005 | |||||||||||||||||||||||
Towards Intelligent Assistance for a Data Mining Process: An Ontology-based Approach for Cost-sensitive Classification(article)Abraham Bernstein, Foster Provost, Shawndra Hill, 503-518, April, 4, 17, IEEE Transactions on Knowledge and Data Engineering, 2005 | |||||||||||||||||||||||
How Similar Is It? Towards Personalized Similarity Measures in Ontologies(inproceedings)Abraham Bernstein, Esther Kaufmann, Christoph Bürki, Mark Klein, 1347-1366, February, 7. Internationale Tagung Wirtschaftsinformatik, 2005 | |||||||||||||||||||||||
Direct Interruptablity Prediction and Scenario-based Evaluation of Wearable Devices: Towards Reliable Interruptability Predictions(inproceedings)Abraham Bernstein, Peter Vorburger, Patrice Egger, February, First International Workshop on Managing Context Information in Mobile and Pervasive Environments MCMP-05, 2005 | |||||||||||||||||||||||
Talking to the Semantic Web - A Controlled English Query Interface for Ontologies(article)Abraham Bernstein, Esther Kaufmann, Norbert E. Fuchs, 42-47, February, 1, 2, AIS SIGSEMIS Bulletin, 2005 | |||||||||||||||||||||||
ShareMe: Running a Distributed Systems Lab for 600 Students With Three Faculty Members(article)Clemens Kerer, Gerald Reif, Thomas Gschwind, Engin Kirda, Roman Kurmanowytsch, Marek Paralic, 48, http://ieeexplore.ieee.org/iel5/13/32139/01495651.pdf?tp=&arnumber=1495651&isnumber=32139, 430-437, 3, August, IEEE Transactions on Education, 2005 | |||||||||||||||||||||||
WEESA - Web Engineering for Semantic Web Applications(phdthesis)Gerald Reif, TU Vienna, \http://seal.ifi.unizh.ch/fileadmin/User_Filemount/Publications/reif-phdthesis05.pdf, Web Engineering, Semantic Annotation, 2005 | |||||||||||||||||||||||
WEESA - Web Engineering for Semanitc Web Applications(inproceedings)Gerald Reif, Harald C. Gall, Mehdi Jazayeri, 722-729, May, Web Engineering, Semantic Annotation, Proceedings of the 14th International World Wide Web Conference, Chiba, Japan, 2005 |
Object Similarity in Ontologies: A Foundation for Business Intelligence Systems and High-performance Retrieval(inproceedings)Abraham Bernstein, Esther Kaufmann, Christoph Bürki, Mark Klein, 11-25, December, Twenty-Fifth International Conference on Information Systems, 2004 | |||||||||||||||||||||||
Talking to the Semantic Web – A Controlled English Query Interface for Ontologies(inproceedings)Abraham Bernstein, Esther Kaufmann, Norbert E. Fuchs, June von Bonin, 212-217, December, 14th Workshop on Information Technology and Systems, 2004 | |||||||||||||||||||||||
Towards High-Precision Service Retrieval(article)Mark Klein, Abraham Bernstein, 30-36, January, 1, 8, IEEE Internet Computing, 2004 | |||||||||||||||||||||||
Challenges in Design and Software Infrastructure for Ubiquitous Computing Applications(article)Guruduth Banavar, Abraham Bernstein, January, 62, Advances in Computers, 2004 | |||||||||||||||||||||||
Towards Semantic Web Engineering: WEESA - Mapping XML Schema to Ontologies(inproceedings)Gerald Reif, Harald C. Gall, Mehdi Jazayeri, \http://CEUR-WS.org/Vol-105/, May, Web Engineering, Semantic Annotation, Workshop on Application Design, Development and Implementation Issues in the Semantic Web at the 13th International World Wide Web Conference, New York, USA, CEUR Workshop Proceedings 2004 | |||||||||||||||||||||||
A Semantic Web Primer (Cooperative Information Systems)(book)Grigoris Antoniou, Frank van Harmelen, http://www.amazon.fr/exec/obidos/ASIN/0262012103/citeulike04-21, 2, April, ai semantic-web, 0262012103, Hardcover, MIT Press 2004 |
Process Recombination: An Ontology Based Approach for Business Process Re-Design(article)Abraham Bernstein, This article can be found at http://www.sapdesignguild.org/editions/edition7/process_arch.asp, October, 7, SAP Design Guild, 2003 | |||||||||||||||||||||||
The Relational Vector-space Model and Industry Classification(inproceedings)Abraham Bernstein, Scott Clearwater, Foster Provost, August, IJCAI-2003 Workshop on Learning Statistical Models from Relational Data, 2003 | |||||||||||||||||||||||
The Product Workbench: An Environment for the Mass-Customization of Production-Processes(incollection)Abraham Bernstein, Thomas W. Malone, Kevin Crowston, George Herman (Eds.), 515-524, Cambridge, MA, August, Organizing Business Knowledge: The MIT Process Handbook, MIT Press 2003 | |||||||||||||||||||||||
Tools for inventing organizations: Toward a handbook of organizational processes(incollection)Thomas W. Malone, Kevin Crowston, Jintae Lee, Brian Pentland, Chrysanthos Dellarocas, George Wyner, John Quimby, Abraham Bernstein, George Herman, Mark Klein, Charley Osborne, Thomas W. Malone, Kevin Crowston, George Herman (Eds.), Cambridge, MA, August, Organizing Business Knowledge: The MIT Process Handbook, MIT Press 2003 | |||||||||||||||||||||||
The Process Recombinator: A Tool for Generating New Business Process Ideas(incollection)Abraham Bernstein, Mark Klein, Thomas W. Malone, Thomas W. Malone, Kevin Crowston, George Herman (Eds.), 203-422, Cambridge, MA, August, Organizing Business Knowledge: The MIT Process Handbook, MIT Press 2003 | |||||||||||||||||||||||
How can cooperative work tools support dynamic group processes? Bridging the specificity frontier(incollection)Abraham Bernstein, Thomas W. Malone, Kevin Crowston, George Herman (Eds.), 525-544, Cambridge, MA, August, Organizing Business Knowledge: The MIT Process Handbook, MIT Press 2003 |
Searching for services on the semantic web using process ontologies(incollection)Mark Klein, Abraham Bernstein, Isabel Cruz, Stefan Decker, Jerome Euzenat, Deborah McGuinness (Eds.), 159-172, Amsterdam, August, The Emerging Semantic Web - Selected papers from the first Semantic Web Working Symposium, IOS 2002 | |||||||||||||||||||||||
Discovering Services: Towards High-Precision Service Retrieval(inproceedings)Abraham Bernstein, Mark Klein, August, The 'Web Services, E-Business and Semantic Web Workshop' at the fourteenth international Conference on Advanced Information Systems Engineering (CAiSE-2002), 2002 | |||||||||||||||||||||||
Discovering Knowledge from Relational Data Extracted from Business News(inproceedings)Abraham Bernstein, Scott Clearwater, Shawndra Hill, Claudia Perlich, Foster Provost, August, Workshop on Multi-Relational Data Mining (MRDM 2002) at the Eighth ACM SIGKDD International Conference on Knowledge Discovery and Data Mining, 2002 | |||||||||||||||||||||||
Software Infrastructure and Design Challenges for Ubiquitous Computing Applications(article)Guruduth Banavar, Abraham Bernstein, 92-96, August, 12, 45, Communication of the ACM, 2002 | |||||||||||||||||||||||
A service architecture for mobile teamwork(inproceedings)Engin Kirda, Pascal Fenkam, Gerald Reif, Harald C. Gall, 513--518, Ischia, Italy, 1-58113-556-4, http://doi.acm.org/10.1145/568760.568850, SEKE '02: Proceedings of the 14th international conference on Software engineering and knowledge engineering, ACM 2002 | |||||||||||||||||||||||
Evaluation of a Publish/Subscribe System for Collaborative and Mobile Working(inproceedings)Pascal Fenkam, Engin Kirda, Schahram Dustdar, Harald C. Gall, Gerald Reif, http://ieeexplore.ieee.org/iel5/8006/22131/01029983.pdf?tp=&arnumber=1029983&isnumber=22131, 23--28, June, 0-7695-1748-X, Proceedings of the 11th IEEE International Workshops on Enabling Technologies (WETICE), Pittsburgh, Pennsylvania, USA, IEEE Computer Society 2002 | |||||||||||||||||||||||
MOTION: a peer-to-peer platform for mobile teamwork support(inproceedings)Engin Kirda, Harald C. Gall, Pascal Fenkam, Gerald Reif, http://ieeexplore.ieee.org/iel5/8094/22390/01045159.pdf?tp=&arnumber=1045159&isnumber=22390, 1115-1117, August, Proceedings of the 26 th Annual International Computer Software and Applications Conference (COMPSAC'02), Oxford, England, 2002 | |||||||||||||||||||||||
Poster: CONTESSA: A CONTEnt Semantic Service Agent(inproceedings)Schahram Dustdar, Harald C. Gall, Gerald Reif, Klaus Niederacher, Alexander Wahler, 17, June, Proceedings of the 1st Workshops at the International Semantic Web Conference (ISWC2002), Sardinia, Italy, Springer 2002 | |||||||||||||||||||||||
Towards an Access Control System for Mobile Peer-to-Peer Collaborative Environments(inproceedings)Pascal Fenkam, Schahram Dustdar, Engin Kirda, Gerald Reif, Harald C. Gall, http://ieeexplore.ieee.org/iel5/8006/22131/01029983.pdf?tp=&arnumber=1029983&isnumber=22131, 95--102, June, 0-7695-1748-X, Proceedings of the 11th IEEE International Workshops on Enabling Technologies (WETICE), Pittsburgh, Pennsylvania, USA, IEEE Computer Society 2002 | |||||||||||||||||||||||
TWSAPI: A Generic Teamwork Services Application Programming Interface(inproceedings)Engin Kirda, Gerald Reif, Harald C. Gall, Pascal Fenkam, 365--372, 0-7695-1588-6, Proceedings of the 22nd International Conference on Distributed Computing Systems (ICDCSW), Vienna, Austria, IEEE Computer Society 2002 |
An Intelligent Assistant for the Knowledge Discovery Process(inproceedings)Abraham Bernstein, Foster Provost, Seattle, WA, August, IJCAI-01 Workshop on Wrappers for Performance Enhancement in KDD, Morgan Kaufmann 2001 | |||||||||||||||||||||||
A Web-based Peer-to-Peer Architecture for Collaborative Nomadic Working(inproceedings)Gerald Reif, Engin Kirdar, Harald C. Gall, Gian Pietro Picco, Gianpaolo Cugola, Pascal Fenkam, http://ieeexplore.ieee.org/iel5/7566/20615/00953439.pdf?tp=&arnumber=953439&isnumber=20615, 334-339, June, 10th IEEE International Workshops on Enabling Technologies: Infrastructure for Collaborative Enterprises, 2001. WET ICE 2001, Cambridge, MA, USA, 2001 | |||||||||||||||||||||||
Annotea: an open RDF infrastructure for shared Web annotations(inproceedings)Marja-Ritta Koivunen, 623--632, May, /Volumes/Extra/Users/reif/Documents/Semantic Web/Papers/SemanticAnnotion/annotea-www10.pdf, Semantic Annotation, Proceedings of the 10th International World Wide Web Conference, Hong Kong, Hong Kong, ACM 2001 |
Populating the Specificity Frontier: IT-Support for Dynamic Organizational Processes(phdthesis)Abraham Bernstein, August, Massachusetts Institute of Technology, 2000 | |||||||||||||||||||||||
Moderne Aspekte der Wissensverarbeitung - Ein interaktiver Lernbehelf für das Web Based Training(mastersthesis)Gerald Reif, http://www.iicm.edu/thesis/greif, Graz University of Technology, \http://www.iicm.edu/thesis/greif, 2000 |
Towards Adaptive Workflow Systems - CSCW-98 Workshop Report(article)Abraham Bernstein, Chrysanthos Dellarocas, Mark Klein, June, SGMOD-Record and SIGGROUP-Bulletin, 1999 |
Document and Process Transformation During the Product Life-Cycle(incollection)Abraham Bernstein, Christian P. Schucan, Toshiro Wakayame, Srikanth Kannapan, Chan Meng Khoong, Shamkant Navathe, JoAnne Yates (Eds.), Norwell, MA, June, Information and Process Integration in Enterprises - Rethinking Documents, Kluwer Academic Publishers 1998 |
Tools for Teaching Change Management: The Matrix of Change and Supporting Software(inproceedings)Erik Brynjolfsson, Marshall Van Alstyne, Abraham Bernstein, Amy Renshaw, February, 12th Annual Conference of the International Academy for Information Management (IAIM'97), 1997 |
Software Tools for a Process Handbook(article)Abraham Bernstein, Chrysanthos Dellarocas, Thomas W. Malone, John Quimby, 41-48, February, 1, 18, IEEE-Data Engineering, 1995 |
Specification and Implementation of Workflows in Banking Environments(mastersthesis)Abraham Bernstein, February, Swiss Federal Institute of Technology (ETH), 1994 |
Dokumentserver - Dokumentmanagement im Umfeld heterogener (UNIX)-Applikationen(misc)Abraham Bernstein, February, 1993 |