Rethinking the Notion of Non-Functional Requirements(conference)Martin Glinz September, 55-64, Proceedings of the Third World Congress for Software Quality, rerg, 2005 | ||||||||||||||||||||||||||
The CASA Approach to Autonomic Applications(conference)Arun Mukhija, Martin Glinz June-July, 173-182, Proceedings of the 5th IEEE Workshop on Applications and Services in Wireless Networks (ASWN 2005), rerg, 2005 | ||||||||||||||||||||||||||
Runtime Adaptation of Applications through Dynamic Recomposition of Components(conference)Arun Mukhija, Martin Glinz Innsbruck, Austria, March, 124-138, Proceedings of the 18th International Conference on Architecture of Computing Systems (ARCS 2005), rerg, 2005 | ||||||||||||||||||||||||||
Simulation-based Validation and Defect Localization for Evolving, Semi-Formal Requirements Models(conference)Christian Seybold, Martin Glinz, Silvio Meier Taipei, Taiwan, December, 408-417, Proceedings of the 12th Asia-Pacific Software Engineering Conference (APSEC 2005), rerg, 2005 | ||||||||||||||||||||||||||
Methoden und Techniken zum Erreichen didaktischer Ziele in Software-Engineering-Praktika(conference)Robert Stoyan, Martin Glinz K.-P. Löhr and H. Lichter(Eds.) Heidelberg, best paper award, 2-15, Software Engineering im Unterricht der Hochschulen (SEUH-9 2005), rerg, 2005 | ||||||||||||||||||||||||||
Was Mitarbeiter vom E-Learning halten(article)Denise Da Rin 03, 56 - 58, wirtschaft und weiterbildung, ee, 2005 | ||||||||||||||||||||||||||
Personalization of Online Assessments on the Basis of a Taxonomy Matrix(inproceedings)Helmut Schauer, Franziska Keller Cape Town, South Africa, Proceedings of the eighth IFIP World Conference on Computers in Education, WCCE 2005, ee, 2005 | ||||||||||||||||||||||||||
Vom E-Learning zum Blended-Learning - Eine empirische Untersuchung zum computergestützten Lernen in der betrieblichen Aus- und Weiterbildung(phdthesis)Denise Da Rin Lucerne, Switzerland, University of Lucerne, ee, 2005 | ||||||||||||||||||||||||||
10th European Software Engineering Conference held jointly with 13th ACM SIGSOFT International Symposium on Foundations of Software Engineering(proceedings)Harald C. Gall(Eds.) , s.e.a.l., 2005 | ||||||||||||||||||||||||||
Subspace Sequence Clustering - Dataming zur Entscheidungsunterstützung in der Hydrologie.(inproceedings)Boris Glavic DBLP, http://dblp.uni-trier.de, BTW '05: 10. GI-Fachtagung für Datenbanksysteme in Business, Technologie und Web (Studierenden-Programm), DBLP:conf/icdt/2005, data mining, 15-17, dbtg, 2005 |