Design and Prototypical Implementation of an Accounting System for an AAA Server(misc/Semester Thesis)Adrian Bachmann University of Zurich, Department of Informatics, Web, August, ddis,csg, 2005 | ||||||||||||||||||||||||||
Unified Querying of Ontology Languages with the SIRUP Ontology Query API(inproceedings)Patrick Ziegler, Christoph Sturm, Klaus Dittrich , Datenbanksysteme in Business, Technologie und Web (BTW 2005), Lecture Notes in Informatics, Karlsruhe, Germany, March 2-4, P-65, 325-344, dbtg, 2005 | ||||||||||||||||||||||||||
Universität Zürich ehrt den Pionier der Datenbank-Anfragesprachen(article)Patrick Ziegler, Klaus Dittrich , Informatik-Spektrum, 28, 4, 355-357, dbtg, 2005 | ||||||||||||||||||||||||||
Web Controlling of Large Intranets(phdthesis)Christos Kefos Lutz H. Richter and Reinhard Riedl(Eds.) Universität Zürich, 2005 | ||||||||||||||||||||||||||
Fractal Figures: Visualizing Development Effort for CVS Entities(inproceedings)Marco D'Ambros, Michele Lanza, Harald C. Gall 16, VISSOFT '05: Proceedings of the 3rd IEEE International Workshop on Visualizing Software for Understanding and Analysis, s.e.a.l., IEEE Computer Society, 2005 | ||||||||||||||||||||||||||
Concept and architecture of an pervasive document editing and managing system(inproceedings)Stefania Leone, Thomas Hodel, Harald C. Gall Coventry, United Kingdom, September 21-23, 41-47, SIGDOC '05: Proceedings of the 23rd annual international conference on Design of communication, s.e.a.l., 2005 | ||||||||||||||||||||||||||
System Evolution Tracking through Execution Trace Analysis(inproceedings)Michael Fischer, Johann Oberleitner, Harald C. Gall Proceedings of the 13th International Workshop on Program Comprehension, s.e.a.l., 2005 | ||||||||||||||||||||||||||
Improving Evolvability through Refactoring(inproceedings)Jacek Ratzinger, Michael Fischer, Harald C. Gall Proceedings of the International Workshop on Mining Software Repositories, s.e.a.l., 2005 | ||||||||||||||||||||||||||
Mininig Evolution Data of a Product Family(inproceedings)Michael Fischer, Johann Oberleitner, Jacek Ratzinger, Harald C. Gall Proceedings of the International Workshop on Mining Software Repositories, s.e.a.l., 2005 | ||||||||||||||||||||||||||
EvoLens: Lens-View Visualizations of Evolution Data(inproceedings)Jacek Ratzinger, Michael Fischer, Harald C. Gall Proceedings of the 8th International Workshop on Principles of Software Evolution, s.e.a.l., 2005 |