An Access Control Mechanism for P2P Collaborations(inproceedings)Christoph Sturm, Klaus Dittrich, Patrick Ziegler, DaMaP '08: Proceedings of the 2008 international workshop on Data management in peer-to-peer systems, 978-15953-967-8, 51--58, Nantes, France, http://doi.acm.org/10.1145/1379350.1379358, New York, NY, USA, dbtg, ACM 2008 | |||||||||||||||||||||||
A Tool for Visual Understanding of Source Code Dependencies(inproceedings)Martin Pinzger, Patrick Knab, Harald C. Gall, Katja Gräfenhain, 254--259, Proceedings of the International Conference on Program Comprehension (ICPC'08), s.e.a.l., IEEE Computer Society 2008 | |||||||||||||||||||||||
Can Developer-Module Networks Predict Failures?(inproceedings)Martin Pinzger, Nachiappan Nagappan, Brendan Murphy, 2--12, Proceedings of the ACM SIGSOFT Symposium on the Foundations of Software Engineering, s.e.a.l., ACM 2008 | |||||||||||||||||||||||
The mobile Campfire - A new user paradigm for mobile social web scenarios(inproceedings)Robinson Aschoff, Jasminko Novak, IEEE Human-System Interaction Conference, im, 2008 | |||||||||||||||||||||||
Audio and Chat combined - are two media better than one?(inproceedings)Andreas Löber, Gerhard Schwabe, European Conference on Information Systems, im, 2008 | |||||||||||||||||||||||
Augezeichnete Informatikdissertationen 2007(book)Abraham Bernstein, Dorothea Wagner, Thomas Dreier, Steffen Hölldobler, Günter Hotz, Klaus-Peter Löhr, Paul Molitor, Rüdiger Reischuk, Dietmar Saupe, Myra Spiliopoulou, Lecture Notes in Informatics, ddis, 2008 | |||||||||||||||||||||||
Simple point of care risk stratification in acute coronary syndromes: The AMIS model(article)Abraham Bernstein, David Kurz, Katrin Hunt, Dragana Radovanovic, Paul E. Erne, Z Siudak, Osmund Bertel, Heart, ddis, 2008 | |||||||||||||||||||||||
Architectural Concerns for Flexible Data Management(inproceedings/Workshop paper)Patrick Ziegler, Klaus Dittrich, Harald C. Gall, Ionut Subasu, Klaus R. Dittrich, Nantes, France, March, EDBT 2008 Workshops, dbtg, ACM 2008 | |||||||||||||||||||||||
Visualization Support for Software Product Line Modeling(inproceedings/full paper)Reinhard Stoiber, Tobias Reinhard, Martin Glinz, Limerick, Ireland, 313-322, Proceedings of the 2nd International Workshop on Visualization in Software Product Line Engineering, rerg, 2008 | |||||||||||||||||||||||
ACE View --- An Ontology and Rule Editor based on Controlled English(inproceedings)Kaarel Kaljurand, Proceedings of the Poster and Demonstration Session at the 7th International Semantic Web Conference (ISWC2008), 401, cl, CEUR Workshop Proceedings 2008 |