Ring-constrained Join: Deriving Fair Middleman Locations from Pointsets via a Geometric Constraint(inproceedings)Man Lung Yiu, Panagiotis Karras, Nikos Mamoulis, Proc. of the 11th Intl Conf. on Extending Database Technology (EDBT), February, ddis, 2008 | |||||||||||||||||||||||
Common Influence Join: A Natural Join Operation for Spatial Pointsets(inproceedings)Man Lung Yiu, Nikos Mamoulis, Panagiotis Karras, Proc. of the 24th IEEE Intl Conf. on Data Engineering (ICDE), February, ddis, IEEE Computer Society 2008 | |||||||||||||||||||||||
Lattice Histograms: a Resilient Synopsis Structure(inproceedings)Panagiotis Karras, Nikos Mamoulis, Proc. of the 24th IEEE Intl Conf. on Data Engineering (ICDE), February, ddis, IEEE Computer Society 2008 | |||||||||||||||||||||||
Adding Data Mining Support to SPARQL via Statistical Relational Learning Methods(inproceedings)Christoph Kiefer, Abraham Bernstein, André Locher, Proceedings of the 5th European Semantic Web Conference (ESWC), February, Lecture Notes in Computer Science, Best paper award!, ddis, Springer 2008 | |||||||||||||||||||||||
The Creation and Evaluation of iSPARQL Strategies for Matchmaking(inproceedings)Christoph Kiefer, Abraham Bernstein, Proceedings of the 5th European Semantic Web Conference (ESWC), February, Lecture Notes in Computer Science, to appear, ddis, Springer 2008 | |||||||||||||||||||||||
Hexastore: Sextuple Indexing for Semantic Web Data Management(inproceedings)Abraham Bernstein, Cathrin Weiss, Panagiotis Karras, Proc. of the 34th Intl Conf. on Very Large Data Bases (VLDB), February, ddis, 2008 | |||||||||||||||||||||||
What Makes a Good Bug Report?(inproceedings)Thomas Zimmermann, Nicolas Bettenburg, Sascha Just, Adrian Schröter, Cathrin Weiss, Rahul Premraj, Proceedings of the 16th ACM SIGSOFT International Symposium on Foundations of Software Engineering (FSE), February, ddis, 2008 | |||||||||||||||||||||||
Foreign Exchange (S.114-177)(inproceedings)Jonas Luell, Abraham Bernstein, Alexandra Schaller, Hans Geiger, Swiss Financial Center Watch Monitoring Report, February, ddis, 2008 | |||||||||||||||||||||||
Den Transaktionen auf der Spur(article)Jonas Luell, Abraham Bernstein, 11, 18-19, February, OecNews, ddis, 2008 | |||||||||||||||||||||||
Validation of the AMIS risk stratification model for acute coronary syndromes in an external cohort in Jahrestagung der Schweizerischen Gesellschaft für Kardiologie(misc)Abraham Bernstein, David Kurz, Katrin Hunt, Z Siudak, D Dudek, Dragana Radovanovic, Paul E. Erne, Osmund Bertel, May, ddis, 2008 |