A Greedy Approach Towards Parsimonious Temporal Aggregation(inproceedings)Juozas Gordevicius, Johann Gamper, Michael Böhlen TIME 2008: 15th International Symposium on 16-18 June, 88-92, http://dx.doi.org/10.1109/TIME.2008.24, DBLP:conf/time/2008, DBLP, http://dblp.uni-trier.de, dbtg, 2008 | ||||||||||||||||||||||||||
Representing Public Transport Schedules as Repeating Trips(inproceedings)Romans Kasperovics, Michael Böhlen, Johann Gamper TIME '08. 15th International Symposium on 16-18 June, 54-58, http://dx.doi.org/10.1109/TIME.2008.26, DBLP:conf/time/2008, DBLP, http://dblp.uni-trier.de, dbtg, 2008 | ||||||||||||||||||||||||||
Visual Data Mining: An Introduction and Overview(incollection)Simeon Simoff, Michael Böhlen, Arturas Mazeika Visual Data Mining - Theory, Techniques and Tools for Visual Analytics; Lecture Notes in Computer Science Vol. 4404/2008 page 1-12, ISBN 978-3-540-71079-0, 1-12, http://dx.doi.org/10.1007/978-3-540-71080-6_1, DBLP:series/lncs/4404, DBLP, http://dblp.uni-trier.de, dbtg, 2008 | ||||||||||||||||||||||||||
Analysis and Interpretation of Visual Hierarchical Heavy Hitters of Binary Relations(inproceedings)Arturas Mazeika, Michael Böhlen, Daniel Trivellato ADBIS 2008: Analysis and Interpretation of Visual HHHs of Binary Relations; Lecture Notes in Computer Science Volume 5207/2008 page 168-183; ISBN 978-3-540-85712-9, 168-183, http://dx.doi.org/10.1007/978-3-540-85713-6_13, DBLP:conf/adbis/2008, DBLP, http://dblp.uni-trier.de, dbtg, 2008 | ||||||||||||||||||||||||||
Towards General Temporal Aggregation(inproceedings)Michael Böhlen, Johann Gamper, Christian Jensen BNCOD 2008 Proceedings of the 25th British National Conference on Database (BNCOD); Lecture Notes in Computer Science Volume 5071/2008 page 257-269; ISBN 978-3-540-70503-1, 257-269, http://dx.doi.org/10.1007/978-3-540-70504-8_27, DBLP:conf/bncod/2008, DBLP, http://dblp.uni-trier.de, dbtg, 2008 | ||||||||||||||||||||||||||
The 3DVDM Approach: A Case Study with Clickstream Data(incollection)Michael Böhlen, Linas Bukauskas, Arturas Mazeika, Peer Mylov Visual Data Mining; A Case Study with Clickstream Data; Lecture Notes in Computer Science Vol. 4404/2008 page 13-29, ISBN 978-3-540-71079-0, 13-29, http://dx.doi.org/10.1007/978-3-540-71080-6_2, DBLP:series/lncs/4404, DBLP, http://dblp.uni-trier.de, dbtg, 2008 | ||||||||||||||||||||||||||
Using 2D Hierarchical Heavy Hitters to Investigate Binary Relationships(incollection)Daniel Trivellato, Arturas Mazeika, Michael Böhlen Visual Data Mining; Using 2D HHHs to Investigate Binary Relationships; Lecture Notes in Computer Science Vol. 4404/2008 pages 215-235, ISBN 978-3-540-71079-0, 215-235, http://dx.doi.org/10.1007/978-3-540-71080-6_14, DBLP:series/lncs/4404, DBLP, http://dblp.uni-trier.de, dbtg, 2008 | ||||||||||||||||||||||||||
Assisting Human Cognition in Visual Data Mining(incollection)Simeon Simoff, Michael Böhlen, Arturas Mazeika Visual Data Mining: Assisting Human Cognition in Visual Data Mining; Lecture Notes in Computer Science Volume 4404/2008 page 264-280; ISBN 978-3-540-71079-0, 264-280, http://dx.doi.org/10.1007/978-3-540-71080-6_17, DBLP:series/lncs/4404, DBLP, http://dblp.uni-trier.de, dbtg, 2008 | ||||||||||||||||||||||||||
Using Nested Surfaces for Visual Detection of Structures in Databases(incollection)Arturas Mazeika, Michael Böhlen, Peer Mylov Visual Data Mining: Using Nested Surfaces for Visual Detection of Structures in Databases; Lecture Notes in Computer Science Volume 4404/2008 page 91-102; ISBN 978-3-540-71079-0, 91-102, http://dx.doi.org/10.1007/978-3-540-71080-6_7, DBLP:series/lncs/4404, DBLP, http://dblp.uni-trier.de, dbtg, 2008 | ||||||||||||||||||||||||||
Nutzenpotential flexibler Prozesse(phdthesis)Thomas Keller Helmut Schauer and Reinhard Riedl(Eds.) Universität Zürich, ee, 2008 |