Putting it All Together: Using Socio-Technical Networks to Predict Failures(inproceedings)Christian Bird, Nachiappan Nagappan, Premkumar Devanbu, Harald C. Gall, Brendan Murphy November, to appear, ISSRE '09: Proceedings of the 20th International Symposium on Software Reliability, s.e.a.l., IEEE Computer Society, 2009 | ||||||||||||||||||||||||||
Does distributed development affect software quality? An empirical case study of Windows Vista(inproceedings)Christian Bird, Nachiappan Nagappan, Premkumar Devanbu, Harald C. Gall, Brendan Murphy 518--528, ICSE '09: Proceedings of the 2009 IEEE 31st International Conference on Software Engineering, s.e.a.l., IEEE Computer Society, 2009 | ||||||||||||||||||||||||||
Does distributed development affect software quality?: an empirical case study of Windows Vista(article)Christian Bird, Nachiappan Nagappan, Premkumar Devanbu, Harald C. Gall, Brendan Murphy August, 8, 52, 85-93, Communications of the ACM, s.e.a.l., ACM, 2009 | ||||||||||||||||||||||||||
Cross-project defect prediction: a large scale experiment on data vs. domain vs. process(inproceedings)Thomas Zimmermann, Nachiappan Nagappan, Harald C. Gall, Emanuel Giger, Brendan Murphy 91--100, ESEC/FSE '09: Proceedings of the 7th joint meeting of the European software engineering conference and the ACM SIGSOFT symposium on The foundations of software engineering on European software engineering conference and foundations of software engineering, s.e.a.l., ACM, 2009 | ||||||||||||||||||||||||||
On-disk storage techniques for Semantic Web data - Are B-Trees always the optimal solution?(inproceedings)Cathrin Weiss, Abraham Bernstein October, Proceedings of the 5th International Workshop on Scalable Semantic Web Knowledge Base Systems, ddis, 2009 | ||||||||||||||||||||||||||
Smart views for analyzing problem reports: tool demo(inproceedings)Patrick Knab, Martin Pinzger, Harald C. Gall , ESEC/FSE '09: Proceedings of the 7th joint meeting of the European software engineering conference and the ACM SIGSOFT symposium on the foundations of software engineering, 978-1-60558-001-2, 289--290, Amsterdam, The Netherlands, http://doi.acm.org/10.1145/1595696.1595746, New York, NY, USA, s.e.a.l., ACM, 2009 | ||||||||||||||||||||||||||
Mobile Learning Projects - a critical analysis of the state of the art(article)Dirk Frohberg, Christoph Göth, Gerhard Schwabe August, 4, 25, 307-331, Journal of Computer Assisted Learning, im, 2009 | ||||||||||||||||||||||||||
Interactive Views for Analyzing Problem Reports(inproceedings)Patrick Knab, Martin Pinzger, Beat Fluri, Harald C. Gall , 527-530, ICSM '09 Proceedings of the 25th International Conference on Software Maintenance, s.e.a.l., 2009 | ||||||||||||||||||||||||||
Designing for Reintermediation in the Brick-and-Mortar World: Towards the Travel Agency of the Future(article)Jasminko Novak, Gerhard Schwabe 1, 19, 15-29, Electronic Markets, im, 2009 | ||||||||||||||||||||||||||
Early warning signs of failures in offshore software development projects(inproceedings)Tom Philip, Gerhard Schwabe, Erik Wende Third Global Sourcing Workshop, im, 2009 |