A study on activity and location recognition using various sensors(bachelorsthesis)Stefan Christiani, Peter Vorburger, Abraham Bernstein (Eds.), Zurich, Switzerland, October, University of Zurich, ddis, 2007 | |||||||||||||||||||||||
Reengineering eines Userinterfaces für Mobile Systeme(bachelorsthesis)Michael Jehle, Zurich, Switzerland, October, University of Zurich, im, 2007 | |||||||||||||||||||||||
Awareness von Bewegungsmustern(bachelorsthesis)Linard Moll, Zurich, Switzerland, September, University of Zurich, im, 2007 | |||||||||||||||||||||||
Implementation of a Web Interface for a Stream-Based Point Processing Application(bachelorsthesis)Jef Van Loon, Zurich, Switzerland, September, University of Zurich, vmml, 2007 | |||||||||||||||||||||||
Fluid Particle Interaction with Complex Boundaries(bachelorsthesis)Dustin Wueest, Zurich, Switzerland, August, University of Zurich, vmml, 2007 | |||||||||||||||||||||||
OptARQ: A SPARQL Optimization Approach based on Triple Pattern Selectivity Estimation(techreport)Abraham Bernstein, Christoph Kiefer, Markus Stocker, ifi-2007.03, Department of Informatics, University of Zurich, 2007 | |||||||||||||||||||||||
Evaluation of SIRUP with the SIRUP Classification of Data Integration Conflicts(techreport)Patrick Ziegler, IFI-2007.0007, University of Zurich, July, 2007 | |||||||||||||||||||||||
Evaluation of SIRUP with the THALIA Benchmark for Data Integration Systems(techreport)Patrick Ziegler, IFI-2007.0008, Department of Informatics, University of Zurich, 2007 | |||||||||||||||||||||||
Discourse Representation Structures for ACE 5.5(techreport)Norbert E. Fuchs, IFI-2007.0009, Department of Informatics, University of Zurich, Zurich, Switzerland, 2007 |
GINO - A Guided Input Natural Language Ontology Editor(inproceedings)Abraham Bernstein, Esther Kaufmann, 144-157, November, 5th International Semantic Web Conference (ISWC 2006), Springer 2006 |