Communication Systems III(techreport)Thomas Bocek, Cristian Morariu, Peter Racz, Burkhard Stiller, Anrei Aurel Vancea, Martin Waldburger, IFI-2009.03a, University of Zurich, Department of Informatics, 06, 2009 | |||||||||||||||||||||||
Internet Economics IV(techreport)Cristian Morariu, Peter Racz, Burkhard Stiller, Martin Waldburger, IFI-2009.01, University of Zurich, Department of Informatics, 02, 2009 | |||||||||||||||||||||||
Software Evolution Recognition and Visualization Information Service(techreport)Michael Jehle, Kevin Leopold, Anthony Lymer, Linard Moll, Harald C. Gall (Eds.), IFI-2009.06, University of Zurich, Department of Informatics, 12, 2009 | |||||||||||||||||||||||
Towards A Decentralized Voting Mechanism for P2P Collaboration Systems(techreport)Thomas Bocek, David Hausheer, Fabio Hecht, Dalibor Peric, Burkhard Stiller, IFI-2009.02, University of Zurich, Department of Informatics, 03, 2009 | |||||||||||||||||||||||
Data Retrieval, Processing and Linking for Software Process Data Analysis(techreport)Abraham Bernstein, IFI-2009.0003b, University of Zurich, Department of Informatics, 12, 2009 |
A Runtime Architecture-Based Approach for the Dynamic Evolution of Distributed Component-Based Systems(inproceedings)Yu Zhou, Proc. of International Conference on Software Engineering, Doctoral Symposium, s.e.a.l., 2008 | |||||||||||||||||||||||
Opponent Modeling in a Game with Imperfect Information(mastersthesis)Nicolas Baumgardt, Zurich, Switzerland, December, University of Zurich, ee, 2008 | |||||||||||||||||||||||
Computational Linguistics for Word Processing: Opportunities and Limits(inproceedings)Cerstin Mahlow, Michael Piotrowski, November, 1-2, Workshop on NLP for Reading and Writing: Resources, Algorithms and Tools, cl, 2008 | |||||||||||||||||||||||
Language-aware text editing(inproceedings)Cerstin Mahlow, Michael Piotrowski, Michael Hess, May/June, 9--13, Marrakech, Morocco, Proceedings of the LREC-2008 Workshop on NLP Resources, Algorithms and Tools for Authoring Aids, cl, 2008 | |||||||||||||||||||||||
A Comparison of three Controlled Natural Languages for OWL 1.1(inproceedings)Rolf Schwitter, Kaarel Kaljurand, Anne Cregan, Catherine Dolbear, Glen Hart, 4th OWL Experiences and Directions Workshop (OWLED 2008 DC), Washington, 1--2 April, cl, 2008 |