Design and Prototypical Implementation of an Accounting System for an AAA Server(misc/Semester Thesis)Adrian Bachmann, University of Zurich, Department of Informatics, Web, August, ddis,csg, 2005 | |||||||||||||||||||||||
Unified Querying of Ontology Languages with the SIRUP Ontology Query API(inproceedings)Patrick Ziegler, Christoph Sturm, Klaus Dittrich, Datenbanksysteme in Business, Technologie und Web (BTW 2005), Lecture Notes in Informatics, Karlsruhe, Germany, March 2-4, P-65, 325-344, dbtg, 2005 | |||||||||||||||||||||||
Universität Zürich ehrt den Pionier der Datenbank-Anfragesprachen(article)Patrick Ziegler, Klaus Dittrich, Informatik-Spektrum, 28, 4, 355-357, dbtg, 2005 | |||||||||||||||||||||||
Fractal Figures: Visualizing Development Effort for CVS Entities(inproceedings)Michele Lanza, Harald C. Gall, Marco D'Ambros, 16, VISSOFT '05: Proceedings of the 3rd IEEE International Workshop on Visualizing Software for Understanding and Analysis, s.e.a.l., IEEE Computer Society 2005 | |||||||||||||||||||||||
Concept and architecture of an pervasive document editing and managing system(inproceedings)Harald C. Gall, Stefania Leone, Thomas Hodel, Coventry, United Kingdom, September 21-23, 41-47, SIGDOC '05: Proceedings of the 23rd annual international conference on Design of communication, s.e.a.l., 2005 | |||||||||||||||||||||||
System Evolution Tracking through Execution Trace Analysis(inproceedings)Michael Fischer, Harald C. Gall, Johann Oberleitner, Proceedings of the 13th International Workshop on Program Comprehension, s.e.a.l., 2005 | |||||||||||||||||||||||
Improving Evolvability through Refactoring(inproceedings)Michael Fischer, Harald C. Gall, Jacek Ratzinger, Proceedings of the International Workshop on Mining Software Repositories, s.e.a.l., 2005 | |||||||||||||||||||||||
Mininig Evolution Data of a Product Family(inproceedings)Michael Fischer, Harald C. Gall, Johann Oberleitner, Jacek Ratzinger, Proceedings of the International Workshop on Mining Software Repositories, s.e.a.l., 2005 | |||||||||||||||||||||||
EvoLens: Lens-View Visualizations of Evolution Data(inproceedings)Michael Fischer, Harald C. Gall, Jacek Ratzinger, Proceedings of the 8th International Workshop on Principles of Software Evolution, s.e.a.l., 2005 |