eProPlan: A Tool to Model Automatic Generation of Data Mining Workflows(inproceedings)Abraham Bernstein, Jörg-Uwe Kietz, Floarea Serban, August, Proc. of the 3rd Planning to Learn Workshop (WS9) at ECAI'10, 15-17, ddis, 2010 | |||||||||||||||||||||||
Feature Unweaving: Refactoring Software Requirements Specifications into Software Product Lines(inproceedings/poster)Reinhard Stoiber, Samuel Fricker, Michael Jehle, Martin Glinz, Sydney, Australia, September, 2, RE'10: Proceedings of the 18th IEEE International Requirements Engineering Conference., rerg, IEEE Computer Society 2010 | |||||||||||||||||||||||
Lernen mit SmartTravel im Reisebüro der Zukunft(article)Reto Geiger, Susanne Schmidt-Rauch, Proceedings of DeLFI, im, 2010 | |||||||||||||||||||||||
An Experimental Study on Real Option Strategies(inproceedings)Abraham Bernstein, Mei Wang, Marc Chesney, 37th Annual Meeting of the European Finance Association, ddis, 2010 | |||||||||||||||||||||||
Evaluating the Usability of Natural Language Query Languages and Interfaces to Semantic Web Knowledge Bases(article)Esther Kaufmann, Abraham Bernstein, 4, 377–393, 8, http://dx.doi.org/10.1016/j.websem.2010.06.001, Journal of Web Semantics: Science, Services and Agents on the World Wide Web, ddis, 2010 | |||||||||||||||||||||||
Visual Patterns in Issue Tracking Data(inproceedings)Patrick Knab, Martin Pinzger, Harald C. Gall, International Conference on Software Process (ICSP 2010), Lecture Notes in Computer Science, LNCS 6195, 222-233, New Modeling Concepts for Today's Software Processes, s.e.a.l., Springer 2010 | |||||||||||||||||||||||
PeerCollaboration: a peer-to-peer collaboration application for large-scale systems(phdthesis)Thomas Bocek, , University of Zurich, Department of Informatics, csg, 2010 | |||||||||||||||||||||||
Feature Unweaving: Efficient Variability Extraction and Specification for Emerging Software Product Lines(inproceedings/full research paper)Reinhard Stoiber, Martin Glinz, Proceedings of the 4th International Workshop on Software Product Management (IWSPM'10), rerg, IEEE Computer Society 2010 | |||||||||||||||||||||||
Data Mining Workflow Templates for Intelligent Discovery Assistance and Auto-Experimentation(inproceedings)Abraham Bernstein, Jörg-Uwe Kietz, Floarea Serban, Simon Fischer, September, 1-12, Proc of the ECML/PKDD'10 Workshop on Third Generation Data Mining: Towards Service-oriented Knowledge Discovery (SoKD'10), ddis, 2010 | |||||||||||||||||||||||
Identifying Early Warning Signs of Failures in Offshore Software Development Projects – A Delphi survey(inproceedings)Tom Philip, Gerhard Schwabe, Erik Wende, 16th Americas Conference on Information Systems, im, 2010 |