Entropy-based Concept Shift Detection(inproceedings)Peter Vorburger, Abraham Bernstein March, IEEE International Conference on Data Mining (ICDM), 2006 | ||||||||||||||||||||||||||
An Architecture for a Semantic Portal(inproceedings)Gerald Reif, Harald C. Gall June, International Workshop on Data Integration and Semantic Web (DISWeb'06) at the 18th Conference on Advanced Information Systems Engineering (CAiSE 2006), Luxemburg, 2006 | ||||||||||||||||||||||||||
Semantic Annotation(incollection)Gerald Reif Tassilo Pellegrini, Andreas Blumauer(Eds.) Semantic Annotation, Semantic Web - Wege zur vernetzten Wissensgesellschaft, Springer, 2006 | ||||||||||||||||||||||||||
Semantic Clipboard - Semantically Enriched Data Exchange Between Desktop Applications(inproceedings)Gerald Reif, Martin Morger, Harald C. Gall November, Semantic Desktop, Semantic Desktop and Social Semantic Collaboration Workshopat the 5th International Semantic Web Conference ISWC06, Athens, Geogria, USA, 2006 | ||||||||||||||||||||||||||
Using WEESA to Semantically Annotate Cocoon Web Applications(inproceedings)Gerald Reif, Harald C. Gall November, Semantic Annotation, 1st Semantic Authoring and Annotation Workshop 2006 at the 5th International Semantic Web Conference, Athens, Geogria, USA, 2006 | ||||||||||||||||||||||||||
Relation of Code Clones and Change Couplings(inproceedings)Reto Geiger, Beat Fluri, Harald C. Gall, Martin Pinzger , Proceedings of the 9th International Conference of Funtamental Approaches to Software Engineering, March, 3922, 411-425, Lecture Notes in Computer Science, s.e.a.l., Springer, 2006 | ||||||||||||||||||||||||||
Classifying Change Types for Qualifying Change Couplings(inproceedings)Beat Fluri, Harald C. Gall , Proceedings of the 9th International Conference on Program Comprehension, June, 35--45, s.e.a.l., IEEE Computer Society, 2006 | ||||||||||||||||||||||||||
Emerging Cell Array based on Reaction-Diffusion(inproceedings)Shuhei Miyashita, Satoshi Murata 11th Artificial Life and Robotics (AROB), shuhei, 2007.01.26, ailab, 2006 | ||||||||||||||||||||||||||
Emergence of Insect Navigation Strategies from Homogeneous Sensorimotor Coupling(inproceedings)Simon Bovet Proceedings of the 9th International Conference on Intelligent Autonomous Systems (IAS-9), Tokyo, ailab, 2006 | ||||||||||||||||||||||||||
TA-RE: An Exchange Language for Mining Software Repositories(inproceedings)Sunghun Kim, Thomas Zimmermann, Miryung Kim, Ahmed Hassan, Audris Mockus, Tudor Girba, Martin Pinzger, Andreas Zeller, E. James Whitehead, Jr. Shanghai, China, Proceedings of the International Workshop on Mining Software Repositories, May, 22--25, s.e.a.l., ACM, 2006 |