Visualizing Metrics using Tree Maps and Evolizer(mastersthesis)Anil Kandrical Harald C. Gall(Eds.) Zurich, Switzerland, October, University of Zurich, Department of Informatics, s.e.a.l., 2007 | ||||||||||||||||||||||||||
DMC - Distributed and Mobile Collaboration - Workshop Report 2007(proceedings)Schahram Dustdar, Harald C. Gall(Eds.) , s.e.a.l., 2007 | ||||||||||||||||||||||||||
1st Workshop on Architecture, Design, and Implementation of the Semantic Desktop(proceedings)Gerald Reif(Eds.) , Innsbruck, Austria, s.e.a.l., 2007 | ||||||||||||||||||||||||||
4th International Conference on Mining Software Repositories (MSR2007)(proceedings)Harald C. Gall, Michele Lanza(Eds.) , Minneapolis, USA, s.e.a.l., ACM, 2007 | ||||||||||||||||||||||||||
5th International Workshop on Ubiquitous Mobile Information and Collaboration Systems (UMICS 2007)(proceedings)Harald C. Gall, Schahram Dustdar(Eds.) , Trondheim, Norway, s.e.a.l., 2007 | ||||||||||||||||||||||||||
A web-enabled extension of a spatio-temporal DBMS(inproceedings)Markus Innerebner, Michael Böhlen, Igor Timko GIS '07: Proceedings of the 15th annual ACM international symposium on Advances in geographic information systems, 978-1-59593-914-2, 1--8, Seattle, Washington, http://doi.acm.org/10.1145/1341012.1341056, New York, NY, USA, dbtg, ACM, 2007 | ||||||||||||||||||||||||||
Versioned Relations: Support for Conditional Schema Changes and Schema Versioning(inproceedings)Peter Sune Jorgensen, Michael Böhlen DASFAA 2007: Support for Conditional Schema Changes and Schema Versioning; Lecture Notes in Computer Science Volume 4443/2008 page 1058-1061, ISBN 978-3-540-71702-7, 1058-1061, http://dx.doi.org/10.1007/978-3-540-71703-4_104, DBLP:conf/dasfaa/2007, DBLP, http://dblp.uni-trier.de, dbtg, 2007 | ||||||||||||||||||||||||||
CASA - a framework for dynamically adaptive applications(phdthesis)Arun Mukhija Martin Glinz and Gustavo Alonso(Eds.) Universität Zürich, rerg, 2007 | ||||||||||||||||||||||||||
Vernetzung, Virtualisierung und Wissen im Tourismus(inbook)Marco Prestipino, Gerhard Schwabe J. Eul / Lohmar / Deutschland, Wissen, Vernetzung, Virtualisierung: Liber Amicorum zum 65. Geburtstag von Univ.-Prof. Dr. Udo Winand, im, 2007 | ||||||||||||||||||||||||||
Ein regel- und statistikbasiertes Empfehlungssystem für das Masterstudium in Informatik(bachelorsthesis)Peter Höltschi Abraham Bernstein, Esther Kaufmann(Eds.) Zurich, Switzerland, September, University of Zurich, ddis, 2007 |