Feature Unweaving. Semi-Automated Aspect Extraction in Product Line Requirements Engineering(mastersthesis)Michael Jehle Martin Glinz and Reinhard Stoiber(Eds.) January, University of Zurich, rerg, 2010 | ||||||||||||||||||||||||||
Entwurf und Erstellung eines Data Warehouse für die Schweizerische Futtermitteldatenbank(mastersthesis)Lukas Michael Scheuner Michael Böhlen and Annelies Bracher and Hans Hinterberger and Andreas Meier(Eds.) March, University of Zurich, dbtg, 2010 | ||||||||||||||||||||||||||
Semantic web enabled software analysis(article)Jonas Tappolet, Christoph Kiefer, Abraham Bernstein July, Journal of Web Semantics: Science, Services and Agents on the World Wide Web, 8, 2-3, 225-240, 1570-8268, DOI: 10.1016/j.websem.2010.04.009, http://www.sciencedirect.com/science/article/B758F-500SJXS-1/2/71b658bc3b1f441f0a98339ef4240129, ddis, 2010 | ||||||||||||||||||||||||||
TRAMP: Understanding the Behavior of Schema Mappings through Provenance(inproceedings)Boris Glavic, Gustavo Alonso, Renée J. Miller, Laura M. Haas VLDB '10: Proceedings of the 36th International Conference on Very Large Data Bases (to appear), dbtg, 2010 | ||||||||||||||||||||||||||
Gemeinsam statt einsam: Kooperative Bankberatung(inproceedings)Philipp Nussbaumer, Gerhard Schwabe Mensch & Computer 2010, im, 2010 | ||||||||||||||||||||||||||
Continuous Service: Mobile Services for Travel Counseling(article)Susanne Schmidt-Rauch, Michael Keller, Gerhard Schwabe 133-140, Proceedings of Ninth International Conference on Mobile Business, im, IEEE Computer Society, 2010 | ||||||||||||||||||||||||||
Designing for Light-Weight Collaboration: The case of Interactive Citizens' Advisory Services(inproceedings)Gerhard Schwabe, Claudia Bretscher, Birgit Schenk DESRIST Conference 2010, im, 2010 | ||||||||||||||||||||||||||
Embodied Moving-Target Seeking with Prediction and Planning(inproceedings)Noelia Oses, Matej Hoffmann, Randal A. Koene Proceeding Hybrid Artificial Intelligence Systems (HAIS), San Sebastian, Spain, Part II, ailab, 2010 | ||||||||||||||||||||||||||
Proc. of the 3rd Planning to Learn Workshop (WS9) at ECAI 2010(proceedings/Workshop Proceedings)Abraham Bernstein(Eds.) ddis, 2010 | ||||||||||||||||||||||||||
An Overview of Intelligent Data Assistants for Data Analysis(inproceedings)Floarea Serban, Jörg-Uwe Kietz, Abraham Bernstein August, 7-14, Proc. of the 3rd Planning to Learn Workshop (WS9) at ECAI'10, ddis, 2010 |