The NEPOMUK Project - On the Way to the Social Semantic Desktop(inproceedings)Tudor Groza, Siegfried Handschuh, Knud Möller, Gunnar Grimnes, Leo Sauermann, Enrico Minack, Gerald Reif, Rosa Gudjonsdottir Graz, Austria, Proceedings of the Third International Conference on Semantic Technologies (I-SEMANTICS 2007), Semantic Desktop, s.e.a.l., 2007 | ||||||||||||||||||||||||||
Cultural User Modeling With CUMO: An Approach to Overcome the Personalization Bootstrapping Problem(inproceedings)Katharina Reinecke, Gerald Reif, Abraham Bernstein , Busan, South Korea, First International Workshop on Cultural Heritage on the Semantic Web at the 6th International Semantic Web Conference (ISWC 2007), November 12, im,ddis,s.e.a.l., 2007 | ||||||||||||||||||||||||||
Moving Stuff - Linking Desktops with semiBlog, the Semantic Clipboard and RDFa(inproceedings/Demo)Knud Möller, Gerald Reif, Siegfried Handschuh May 8-12, 16th International World Wide Web Conference (WWW2007), Developers Track, s.e.a.l., 2007 | ||||||||||||||||||||||||||
Data Provenance: A Categorization of Existing Approaches(inproceedings)Boris Glavic, Klaus R. Dittrich BTW '07: 12. GI-Fachtagung für Datenbanksysteme in Business, Technologie und Web, March, ISBN 978-3-88579-197-3, 227-241, BTW Aachen, dbtg, 2007 | ||||||||||||||||||||||||||
The Process of Metadata Modelling in Industrial Data Warehouse Environments(inproceedings/Workshop)Claudio Jossen, Klaus R. Dittrich March, 16-27, BTW Workshops 2007, dbtg, 2007 | ||||||||||||||||||||||||||
Metadaten Management - Grundlagen und industrielle Praxis(book)Claudio Jossen 1, ISBN: 978-3-8364-2333-5, dbtg, 2007 | ||||||||||||||||||||||||||
The SIRUP Approach to Personal Semantic Data Integration(phdthesis)Patrick Ziegler , October, Universität Zürich, dbtg, 2007 | ||||||||||||||||||||||||||
Data Integration — Problems, Approaches, and Perspectives.(inproceedings)Patrick Ziegler, Klaus Dittrich John Krogstie In and Andreas Opdahl and Sjaak Brinkkemper(Eds.) , 39–58., Conceptual Modelling in Information Systems Engineering, dbtg, Springer, 2007 | ||||||||||||||||||||||||||
Learning from the Effectiveness of Open Source Teams(conference)Nicolas Honegger, Robert Stoyan, Helmut Schauer University of Brighton, UK, Septembre, IRNOP Conference – International Research Network on Organizing by Projects, ee, 2007 | ||||||||||||||||||||||||||
Junit-Tests nach der Implementierung - Exemplarische Herangehensweise am Beispiel des PUA-Tools(book)Adrian Kuhn, Andreas Huber Saarbrücken, Deutschland, ee, 2007 |