Attempto Controlled English for Knowledge Representation(inproceedings)Norbert E. Fuchs, Kaarel Kaljurand, Tobias Kuhn Massimo Marchiori and Cristina Baroglio and Piero Bonatti and Jan Ma\luszy\'nski and Axel Polleres and Sebastian Schaffert(Eds.) Reasoning Web, Fourth International Summer School 2008, Lecture Notes in Computer Science, 5224, 104--124, cl, Springer, 2008 | ||||||||||||||||||||||||||
ACE View --- an ontology and rule editor based on Attempto Controlled English(inproceedings)Kaarel Kaljurand 5th OWL Experiences and Directions Workshop (OWLED 2008), Karlsruhe, Germany, 26--27 October, 12 pages, cl, 2008 | ||||||||||||||||||||||||||
Tool Support for the Navigation in Graphical Models(inproceedings)Tobias Reinhard, Silvio Meier, Reinhard Stoiber, Christina Cramer, Martin Glinz Leipzig, Germany, 823-826, Proceedings of the 30th International Conference on Software Engineering (ICSE'08), rerg, 2008 | ||||||||||||||||||||||||||
A Risk-Based, Value-Oriented Approach to Quality Requirements(article)Martin Glinz March, 2, 25, 34-41, IEEE Software, rerg, 2008 | ||||||||||||||||||||||||||
Software Evolution(inbook)Marco D'Ambros, Harald C. Gall, Michele Lanza, Martin Pinzger Tom Mens and Serge Demeyer(Eds.) 37--67, Analyzing software repositories to understand software evolution, s.e.a.l., 2008 | ||||||||||||||||||||||||||
Emerging Methods, Technologies and Process Management in Software Engineering(inbook)Martin Pinzger, Harald C. Gall, Michael Fischer Andrea De Lucia and Filomena Ferrucci and Genny Tortora and Maurizio Tucci(Eds.) , 177--200, Software Evolution Analysis and Visualization, s.e.a.l., 2008 | ||||||||||||||||||||||||||
Looking Back on Prediction: A Retrospective Evaluation of Bug-Prediction Techniques(misc/poster)Eirik Aune, Adrian Bachmann, Abraham Bernstein, Christian Bird, Premkumar Devanbu Student Research Forum at SIGSOFT 2008/FSE 16, November, ddis, 2008 | ||||||||||||||||||||||||||
A Bayesian Network Based Approach for Change Coupling Prediction(inproceedings)Yu Zhou, Michael Würsch, Emanuel Giger, Harald C. Gall, Jian Lue WCRE '08: Proceedings of the 2008 15th Working Conference on Reverse Engineering, 978-0-7695-3429-9, 27--36, http://dx.doi.org/10.1109/WCRE.2008.39, Antwerp, Belgium, s.e.a.l., IEEE Computer Society, 2008 | ||||||||||||||||||||||||||
Density Contrast SPH Interfaces(inproceedings)Barbara Solenthaler, Renato Pajarola Proceedings of ACM SIGGRAPH / EG Symposium on Computer Animation, 211--218, Solenthaler_sca08.pdf, n, vmml, 2008 | ||||||||||||||||||||||||||
Adaptive Sampling and Rendering of Fluids on the GPU(inproceedings)Yanci Zhang, Barbara Solenthaler, Renato Pajarola Proceedings Symposium on Point-Based Graphics, 137--146, SPH_GPU_PBG08.pdf, n, vmml, 2008 |