Semantic Mashups with BioXMash(inproceedings)Patrick Ziegler, Ella Hunt Data Integration in the Life Sciences 2008 (DILS 2008), Evry, France, dbtg, 2008 | ||||||||||||||||||||||||||
A Call for Personal Semantic Data Integration(inproceedings)Patrick Ziegler, Klaus R. Dittrich, Ella Hunt Workshop on Information Integration Methods, Architectures, and Systems (IIMAS 2008) (in conjunction with ICDE 2008), Cancun, Mexico, dbtg, 2008 | ||||||||||||||||||||||||||
Designing Tasks for Engaging Mobile Learning(inproceedings)Christoph Göth, Gerhard Schwabe Proceedings MLearn2008 conference, im, 2008 | ||||||||||||||||||||||||||
Clustering Multidimensional Sequences in Spatial and Temporal Databases(article)Ira Assent, Ralph Krieger, Boris Glavic, Thomas Seidl International Journal on Knowledge and Information Systems (KAIS) Vol. 16, Issue 1, data mining, 29-51, dbtg, 2008 | ||||||||||||||||||||||||||
Enhancing Semantic Web Services with Inheritance(inproceedings)Simon Ferndriger, Abraham Bernstein, Jin Song Dong, Yuzhang Feng, Yuan-Fang Li, Larry Hunter Proceedings of the 7th International Semantic Web Conference (ISWC) 2008, November, Lecture Notes in Computer Science, Springer, ddis, Springer, 2008 | ||||||||||||||||||||||||||
Suchmethoden im Netz: heute - morgen(article)Robinson Aschoff, Abraham Bernstein digma. Zeitschrift für Datenrecht und Informationssicherheit, 8, 3, September, 106-109, ddis,im, 2008 | ||||||||||||||||||||||||||
Proceedings if the Second Planing to Learn Workshop at ICML/COLT/UAI 2008(book)Pavel Brazdil, Abraham Bernstein, Larry Hunter Winterthurerstrasse 190, 8057 Zurich, Switzerland, July, These are on-line only proceedings, ddis, 2008 | ||||||||||||||||||||||||||
Meta-learning with kernels and similarity functions for planning of data mining workflows(inproceedings)Alexandros Kalousis, Abraham Bernstein, Melanie Hilario Abraham Bernstein(Eds.) Proceedings of the ICML/COLT/UAI 2008 Planing to Learn Workshop, July, ddis, 2008 | ||||||||||||||||||||||||||
SPARQL Basic Graph Pattern Optimization Using Selectivity Estimation(inproceedings)Markus Stocker, Andy Seaborne, Abraham Bernstein, Christoph Kiefer, Dave Reynolds Proceedings of the 17th International World Wide Web Conference (WWW), April, New York, NY, USA, to appear, data set available online: http://www.ifi.uzh.ch/ddis/fileadmin/user_upload/kiefer/optarq/LUBM.zip, ddis, ACM, 2008 | ||||||||||||||||||||||||||
Wiederverwendung multimedialer und online verfügbarer Selbstlernmodule in der Wirtschaftsinformatik - Lessons Learned(inproceedings)Stefanie Hauske, Gerhard Schwabe, Abraham Bernstein Multikonferenz WIrtschaftsinformatik MKWI 2008, February, ddis, 2008 |